According to Zillow data compiled by Home Economics, home prices inched up by the slightest of margins (0.07%) in September—just enough to break a 6 month losing streak.

The glacial pace of price rises in recent months brings the year-over-year appreciation to a scant 0.1%. Though outright y/y declines are a real possibility, prices in almost two-thirds of the ZIP codes across the country are still higher than a year ago.

The median home in the US now costs $363K.

The video below uses our ProMap to tease out 3 trends in the recent data:

  1. Northeast outperforming Sunbelt price
  2. Suburbs outperforming cities
  3. Home prices versus performance in San Francisco versus Los Angeles
Analysis Video

Highest Prices

  1. 92657 Newport Beach, CA ($5.32M, pop: 10,294)
  2. 90210 Beverly Hills, CA ($5.07M, pop: 21,134)
  3. 93108 Montecito, CA ($4.87M, pop: 11,243)
  4. 94022 Los Altos, CA ($4.79M, pop: 20,842)
  5. 90402 Santa Monica, CA ($4.51M, pop: 12,295)
  6. 94024 Los Altos, CA ($4.36M, pop: 23,263)
  7. 94301 Palo Alto, CA ($4.07M, pop: 17,299)
  8. 92625 Newport Beach, CA ($3.97M, pop: 12,017)
  9. 95070 Saratoga, CA ($3.87M, pop: 32,419)
  10. 10013 New York, NY ($3.46M, pop: 31,042)

Lowest Prices

  1. 48505 Flint, MI ($30K, pop: 17,685)
  2. 71109 Shreveport, LA ($35K, pop: 18,414)
  3. 61605 Peoria, IL ($36K, pop: 14,049)
  4. 71108 Shreveport, LA ($40K, pop: 17,727)
  5. 38614 Clarksdale, MS ($42K, pop: 16,970)
  6. 39209 Jackson, MS ($42K, pop: 25,227)
  7. 71601 Pine Bluff, AR ($43K, pop: 13,881)
  8. 38703 Greenville, MS ($43K, pop: 12,731) (new)
  9. 63115 Saint Louis, MO ($44K, pop: 16,056)
  10. 39204 Jackson, MS ($44K, pop: 15,433)

Accelerating Prices (Y/Y)

  1. 41465 Salyersville, KY (+30.0% y/y, pop: 10,732)
  2. 92008 Carlsbad, CA (+29.6% y/y, pop: 27,282) (new)
  3. 17103 Harrisburg, PA (+18.4% y/y, pop: 12,225)
  4. 18509 Scranton, PA (+16.0% y/y, pop: 13,720)
  5. 18447 Olyphant, PA (+15.9% y/y, pop: 10,362)
  6. 17104 Harrisburg, PA (+15.6% y/y, pop: 20,058)
  7. 42025 nan, KY (+15.0% y/y, pop: 19,604)
  8. 41031 Cynthiana, KY (+14.6% y/y, pop: 16,341)
  9. 62901 Carbondale, IL (+14.4% y/y, pop: 22,967)
  10. 18504 Scranton, PA (+13.5% y/y, pop: 21,267)

Decelerating Prices (Y/Y)

  1. 38701 Greenville, MS (-28.2% y/y, pop: 21,051)
  2. 38703 Greenville, MS (-23.5% y/y, pop: 12,731)
  3. 29512 Bennettsville, SC (-20.3% y/y, pop: 17,941)
  4. 71202 Monroe, LA (-20.1% y/y, pop: 27,535)
  5. 63113 Saint Louis, MO (-19.2% y/y, pop: 10,882)
  6. 15902 Johnstown, PA (-18.8% y/y, pop: 11,107)
  7. 33716 Saint Petersburg, FL (-18.4% y/y, pop: 18,023)
  8. 36617 Mobile, AL (-16.7% y/y, pop: 11,408) (new)
  9. 29645 Gray Court, SC (-16.7% y/y, pop: 10,584)
  10. 77026 Houston, TX (-16.2% y/y, pop: 23,405)

Includes only ZIPs with populations > 10,000
Data source: Zillow Home Value Index (ZHVI) as of 2025-09-30

Related Research

Why do People Leave New York City?

In the most recent two years, New York City’s population has been growing. But this follows a decade of declining population. In our view, it’s more likely than

Read

Can New York Grow Again?

New York City is hemorrhaging population at a pace not seen since the 1970s—and the exodus shows no signs of abating. The departures are not, as conventional wisdom holds, struggling families priced out by unaffordable housing: they are young, well-educated professionals earning 13% more than their peers who stay. From

Read

The Housing Hangover has Cleared

Part of the reason volumes have been so low is that there was a surge of activity during the pandemic. With record low mortgage rates, newfound work mobility, and the need for more domestic space, millions of people changed their living situation in 2020-21. It’s hardly surprising that we’ve had

Read

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.